--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||
BT Incident Reference: | 20068 | Issue : | 3 | |||||||||||||||||||||||||
Detected Date: | 30/04/2013 | Detected Time: | 13:41 | |||||||||||||||||||||||||
Start Date: | 30/04/2013 | Start Time: | 13:25 | |||||||||||||||||||||||||
Anticipated Clear Date: | 30/04/2013 | Anticipated Clear Time: | 23:00 | |||||||||||||||||||||||||
Next Update Date: | 30/04/2013 | Next Update Time: | 23:00 | |||||||||||||||||||||||||
Incident Headline: | : NEWCASTLE ATM NODE 3241: PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||||||||||||||||||||||
Progress Details: | Root cause is a partially damaged cable in Newcastle, IMT20069/13 refers. There is no capacity available for remote re-routes in order to restore service to these customers. Restoration relies upon the transfer of the failed fibre onto a replacement cable which is occuring between 20:00 this evening and 08:00. An update will be issued on completion of the transfer. | |||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
No comments:
Post a Comment