--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 23747 | Issue : | FINAL | ||||||||||||||||
Detected Date: | 25/09/2007 | Detected Time: | 15:39 | ||||||||||||||||
Start Date: | 25/09/2007 | Start Time: | 15:38 | ||||||||||||||||
Actual Clear Date: | 25/09/2007 | Actual Clear Time: | 15:48 | ||||||||||||||||
Incident Headline: | : FOLESHILL MUX 101 : LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | ||||||||||||||||||
Progress Details: | Service has been restored BT regrets any inconvenience this may have caused. | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/09/2007 18:19
No comments:
Post a Comment