--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 23987 | Issue : | FINAL | |||||
Detected Date: | 28/09/2007 | Detected Time: | 02:06 | |||||
Start Date: | 28/09/2007 | Start Time: | 02:04 | |||||
Actual Clear Date: | 28/09/2007 | Actual Clear Time: | 05:30 | |||||
Incident Headline: | OAKHAM FERRERS-WHISSENDINE-COTTESMORE-UPPINGHAM MUXS : PARTIAL LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/09/2007 06:07
No comments:
Post a Comment