--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
BT Incident Reference: | 23654 | Issue : | FINAL | |||||||||||||||||||||||||||
Detected Date: | 24/09/2007 | Detected Time: | 14:48 | |||||||||||||||||||||||||||
Start Date: | 24/09/2007 | Start Time: | 14:42 | |||||||||||||||||||||||||||
Actual Clear Date: | 24/09/2007 | Actual Clear Time: | 15:35 | |||||||||||||||||||||||||||
Incident Headline: | : LONDON MULTIPLE MUXS: DEGRADED SERVICE | |||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/09/2007 16:32
No comments:
Post a Comment