--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 23663 | Issue : | 2 | |||||||||||||||||
Detected Date: | 24/09/2007 | Detected Time: | 16:48 | |||||||||||||||||
Start Date: | 24/09/2007 | Start Time: | 16:48 | |||||||||||||||||
Anticipated Clear Date: | 24/09/2007 | Anticipated Clear Time: | 18:48 | |||||||||||||||||
Incident Headline: | HOLBORN MUX 1 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | |||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Field Maintenance Officer has been tasked to site. ----------------------------------- Further updates will be provided as soon as possible. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/09/2007 17:33
No comments:
Post a Comment