--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
| BT Incident Reference: | 23654 | Issue : | 1 | |||||||||||||||||||||||||||
| Detected Date: | 24/09/2007 | Detected Time: | 14:48 | |||||||||||||||||||||||||||
| Start Date: | 24/09/2007 | Start Time: | 14:42 | |||||||||||||||||||||||||||
| Anticipated Clear Date: | 24/09/2007 | Anticipated Clear Time: | 16:42 | |||||||||||||||||||||||||||
| Incident Headline: | : LONDON MULTIPLE MUXS: DEGRADED SERVICE | |||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing slow throughput. | |||||||||||||||||||||||||||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| |||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/09/2007 15:11
No comments:
Post a Comment