--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 23987 | Issue : | 1 | |||||
Detected Date: | 28/09/2007 | Detected Time: | 02:06 | |||||
Start Date: | 28/09/2007 | Start Time: | 02:04 | |||||
Anticipated Clear Date: | 28/09/2007 | Anticipated Clear Time: | 04:04 | |||||
Incident Headline: | OAKHAM FERRERS-WHISSENDINE-COTTESMORE-UPPINGHAM MUXS : PARTIAL LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users may be experiencing slow throughput. | |||||||
Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/09/2007 02:21
No comments:
Post a Comment