--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||
BT Incident Reference: | 22228 | Issue : | 5 | |||||||||||||||||||||
Detected Date: | 15/09/2008 | Detected Time: | 01:43 | |||||||||||||||||||||
Start Date: | 15/09/2008 | Start Time: | 01:35 | |||||||||||||||||||||
Anticipated Clear Date: | 15/09/2008 | Anticipated Clear Time: | 03:48 | |||||||||||||||||||||
Incident Headline: | 14 MUXES IN THE EASTLEIGH AREA : LOSS OF SERVICE | |||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | |||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Field Maintenance Officer is now on site. Further updates will be provided as soon as possible. | |||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/09/2008 02:50
No comments:
Post a Comment