--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 22557 | Issue : | 2 | |||
Detected Date: | 18/09/2008 | Detected Time: | 14:50 | |||
Start Date: | 18/09/2008 | Start Time: | 14:50 | |||
Anticipated Clear Date: | 20/09/2008 | Anticipated Clear Time: | 02:37 | |||
Incident Headline: | ERX1 AT ILFORD3 : LOSS OF RESILIENCE | |||||
Incident Details: | Some of your Broadband End Users may be experiencing slow throughput. | |||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Field Maintenance Officer is now on site. Further updates will be provided as soon as possible. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/09/2008 01:38
No comments:
Post a Comment