--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||
BT Incident Reference: | 22228 | Issue : | FINAL | |||||||||||||||||||||
Detected Date: | 15/09/2008 | Detected Time: | 01:43 | |||||||||||||||||||||
Start Date: | 15/09/2008 | Start Time: | 01:35 | |||||||||||||||||||||
Actual Clear Date: | 15/09/2008 | Actual Clear Time: | 02:45 | |||||||||||||||||||||
Incident Headline: | 14 MUXES IN THE EASTLEIGH AREA : LOSS OF SERVICE | |||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/09/2008 03:01
No comments:
Post a Comment