--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 22270 | Issue : | 1 | ||||||||||||||||||||||
Detected Date: | 15/09/2008 | Detected Time: | 12:47 | ||||||||||||||||||||||
Start Date: | 15/09/2008 | Start Time: | 12:44 | ||||||||||||||||||||||
Anticipated Clear Date: | 15/09/2008 | Anticipated Clear Time: | 14:44 | ||||||||||||||||||||||
Incident Headline: | : KENTISH TOWN MUX 102 : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service. | ||||||||||||||||||||||||
Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/09/2008 12:53
No comments:
Post a Comment