--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 22270 | Issue : | FINAL | ||||||||||||||||||||||
Detected Date: | 15/09/2008 | Detected Time: | 12:47 | ||||||||||||||||||||||
Start Date: | 15/09/2008 | Start Time: | 12:44 | ||||||||||||||||||||||
Actual Clear Date: | 15/09/2008 | Actual Clear Time: | 14:40 | ||||||||||||||||||||||
Incident Headline: | : KENTISH TOWN MUX 102 : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Power Cycle BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/09/2008 15:28
No comments:
Post a Comment