--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 22530 | Issue : | FINAL | ||||||
Detected Date: | 18/09/2008 | Detected Time: | 09:27 | ||||||
Start Date: | 18/09/2008 | Start Time: | 06:30 | ||||||
Actual Clear Date: | 18/09/2008 | Actual Clear Time: | 21:50 | ||||||
Incident Headline: | 7 MUXES IN TEESIDE AREA : LOSS OF SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||||
Progress Details: | Service has been restored by completing a Configuration This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/09/2008 23:18
No comments:
Post a Comment