--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 23021 | Issue : | 1 | |||
Detected Date: | 25/09/2008 | Detected Time: | 03:18 | |||
Start Date: | 25/09/2008 | Start Time: | 03:18 | |||
Anticipated Clear Date: | 25/09/2008 | Anticipated Clear Time: | 05:18 | |||
Incident Headline: | : BTDHG427 - NTE EALING : LOSS OF SERVICE. | |||||
Incident Details: | We are currently seeing alarms and receiving fault reports at [LOCATION/AREA]. Engineers are investigating. At this point we are unable to identify which End Users have been affected by this possible Incident. As soon as further information is available we will update you. | |||||
Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. Further updates will be provided as soon as possible. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/09/2008 03:31
No comments:
Post a Comment