--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||
BT Incident Reference: | 22905 | Issue : | 3 | ||||||||||
Detected Date: | 23/09/2008 | Detected Time: | 12:42 | ||||||||||
Start Date: | 23/09/2008 | Start Time: | 12:26 | ||||||||||
Anticipated Clear Date: | 23/09/2008 | Anticipated Clear Time: | 15:29 | ||||||||||
Incident Headline: | : CHELTENHAM MUX 104 : LOSS OF SERVICE | ||||||||||||
Incident Details: | Some of your Broadband End Users may currently be experiencing a loss or degradation of ADSL Service due to authentication issues. | ||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. A Field maintenance officer is now on site about to reseat a card. Further updates will be provided as soon as possible. | ||||||||||||
Dialling Codes Affected: |
| ||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/09/2008 14:30
No comments:
Post a Comment