--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 22739 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||
Detected Date: | 21/09/2008 | Detected Time: | 06:56 | ||||||||||||||||||||||||||||||||||||||||
Start Date: | 21/09/2008 | Start Time: | 06:55 | ||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 21/09/2008 | Actual Clear Time: | 08:07 | ||||||||||||||||||||||||||||||||||||||||
Incident Headline: | KINGSTON NODE 04001 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of ADSL Service. | ||||||||||||||||||||||||||||||||||||||||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/09/2008 08:25
No comments:
Post a Comment