--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 23021 | Issue : | FINAL | |||
Detected Date: | 25/09/2008 | Detected Time: | 03:18 | |||
Start Date: | 25/09/2008 | Start Time: | 03:18 | |||
Actual Clear Date: | 25/09/2008 | Actual Clear Time: | 04:55 | |||
Incident Headline: | : BTDHG427 - NTE EALING : LOSS OF SERVICE. | |||||
Incident Details: | We are currently seeing alarms and receiving fault reports at [LOCATION/AREA]. Engineers are investigating. At this point we are unable to identify which End Users have been affected by this possible Incident. As soon as further information is available we will update you. | |||||
Progress Details: | Service has been restored by completing a SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Card Reseat This issue may have been due to SELECT ONE OF THE OPTIONS BELOW ----------------------------------- a Cable Fault your Power Failure your Planned Works a Data Fault a Denial of Service (DOS) Attack an Equipment Failure a Fibre Fault a Hardware Failure an Internet Virus Third Party Damage a Power Failure ----------------------------------- BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/09/2008 05:07
No comments:
Post a Comment