--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 13301 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 26/05/2009 | Detected Time: | 21:15 | ||||||||||||||||||||||||||||||||||||||||||
Start Date: | 26/05/2009 | Start Time: | 21:14 | ||||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 27/05/2009 | Actual Clear Time: | 06:01 | ||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | ALBERT DOCK MUX 104,DEPTFORD 104,STRATFORD 104 : DEGRADED SERVICE | ||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/05/2009 09:19
No comments:
Post a Comment