--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 13078 | Issue : | FINAL | |||
Detected Date: | 23/05/2009 | Detected Time: | 07:53 | |||
Start Date: | 23/05/2009 | Start Time: | 03:06 | |||
Actual Clear Date: | 23/05/2009 | Actual Clear Time: | 23:48 | |||
Incident Headline: | : KINGSTON NODE 04001 : PARTIAL LOSS OF SERVICE | |||||
Incident Details: | On 23 May 2009BT experienced some difficulties with ATM Node at Kingston The fault was identified at 03:06 and upgraded within BT to a SI. | |||||
Progress Details: | Service has been restored by completing a Node restarted , Circuits restored by Manual intervention This issue may have been due to Planned Works BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/05/2009 00:47
No comments:
Post a Comment