--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 13146 | Issue : | FINAL | |||
Detected Date: | 24/05/2009 | Detected Time: | 11:46 | |||
Start Date: | 24/05/2009 | Start Time: | 11:46 | |||
Actual Clear Date: | 24/05/2009 | Actual Clear Time: | 23:30 | |||
Incident Headline: | : SOUTH EAST : END USER CONNECTIVITY ISSUES | |||||
Incident Details: | On [24/05/09 11:46], BT experienced some difficulties with end user connectivity issues. The fault was identified at 24/05/09 11:46. The difficulty was as a result of the complex nature of the fault. | |||||
Progress Details: | Service was restored by 24/05/09 23:30. BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/05/2009 18:14
No comments:
Post a Comment