--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 13533 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 29/05/2009 | Detected Time: | 09:28 | ||||||||||||||||||||||||||||||||||||||||||
Start Date: | 29/05/2009 | Start Time: | 09:24 | ||||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 29/05/2009 | Actual Clear Time: | 11:15 | ||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | MANCHESTER ATM NODE 5 : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure. ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 29/05/2009 11:33
No comments:
Post a Comment