--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||
BT Incident Reference: | 13509 | Issue : | FINAL | |||||||||||||||||||||||||||
Detected Date: | 28/05/2009 | Detected Time: | 21:30 | |||||||||||||||||||||||||||
Start Date: | 28/05/2009 | Start Time: | 21:26 | |||||||||||||||||||||||||||
Actual Clear Date: | 28/05/2009 | Actual Clear Time: | 21:35 | |||||||||||||||||||||||||||
Incident Headline: | : VARIOUS MUXS IN MANCHESTER AREA : LOSS OF SERVICE | |||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/05/2009 21:53
No comments:
Post a Comment