--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 13146 | Issue : | 2 | |||
Detected Date: | 24/05/2009 | Detected Time: | 11:46 | |||
Start Date: | 24/05/2009 | Start Time: | 11:46 | |||
Anticipated Clear Date: | 25/05/2009 | Anticipated Clear Time: | 10:00 | |||
Incident Headline: | : SOUTH EAST : END USER CONNECTIVITY ISSUES | |||||
Incident Details: | On [insert date - 00 Month Year], BT experienced some difficulties with an [insert details of equipment e.g. line card, home gateway router etc] at [insert location of equipment e.g. Node/exchange location etc]. The fault was identified at [insert time] and [if relevant - and was upgraded within BT to a [SI/SSO etc]]. The difficulty was as a result of [insert a paragraph of technical detail]. | |||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Operational teams are carrying out remote diagnostics. Further updates will be provided as soon as possible. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/05/2009 23:49
No comments:
Post a Comment