--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 13128 | Issue : | FINAL | ||||||||||||
Detected Date: | 24/05/2009 | Detected Time: | 03:20 | ||||||||||||
Start Date: | 24/05/2009 | Start Time: | 01:19 | ||||||||||||
Actual Clear Date: | 24/05/2009 | Actual Clear Time: | 06:09 | ||||||||||||
Incident Headline: | : MANCHESTER WOODLEY MUX 101 : PARTIAL LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||
Progress Details: | Service has been restored by completing a reboot of a card. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/05/2009 09:37
No comments:
Post a Comment