--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 1473 | Issue : | FINAL | ||||
Detected Date: | 15/01/2010 | Detected Time: | 20:25 | ||||
Start Date: | 15/01/2010 | Start Time: | 19:02 | ||||
Actual Clear Date: | 16/01/2010 | Actual Clear Time: | 01:40 | ||||
Incident Headline: | : 4 MUXS IN RIPLEY AREA : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Change ----------------------------------BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 16/01/2010 02:23
No comments:
Post a Comment