--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 874 | Issue : | FINAL | ||||
Detected Date: | 12/01/2010 | Detected Time: | 00:11 | ||||
Start Date: | 12/01/2010 | Start Time: | 00:02 | ||||
Actual Clear Date: | 12/01/2010 | Actual Clear Time: | 03:30 | ||||
Incident Headline: | BIDFORD-ON-AVON MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a card change. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 12/01/2010 03:43
No comments:
Post a Comment