--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 1203 | Issue : | 1 | |||||
Detected Date: | 13/01/2010 | Detected Time: | 21:19 | |||||
Start Date: | 13/01/2010 | Start Time: | 20:15 | |||||
Anticipated Clear Date: | 13/01/2010 | Anticipated Clear Time: | 20:22 | |||||
Incident Headline: | : PEBWORTH MUX 101 AND MICKLETON MUX 101 : LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a card change. BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/01/2010 21:28
No comments:
Post a Comment