--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 781 | Issue : | FINAL | |||||||||||
Detected Date: | 11/01/2010 | Detected Time: | 00:28 | |||||||||||
Start Date: | 11/01/2010 | Start Time: | 00:26 | |||||||||||
Actual Clear Date: | 11/01/2010 | Actual Clear Time: | 08:24 | |||||||||||
Incident Headline: | : EDINBURGH MUX 101 : DEGRADED SERVICE | |||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||
Progress Details: | Service has been restored by completing a SELECT ONE OF THE Card Reseat This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/01/2010 09:33
No comments:
Post a Comment