--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 1198 | Issue : | FINAL | ||||
Detected Date: | 13/01/2010 | Detected Time: | 18:14 | ||||
Start Date: | 13/01/2010 | Start Time: | 18:01 | ||||
Actual Clear Date: | 13/01/2010 | Actual Clear Time: | 20:25 | ||||
Incident Headline: | TRURO MUX 101 AND THREEWATERS MUX 102 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/01/2010 21:07
No comments:
Post a Comment