--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 739 | Issue : | FINAL | ||||||
Detected Date: | 10/01/2010 | Detected Time: | 10:10 | ||||||
Start Date: | 10/01/2010 | Start Time: | 09:50 | ||||||
Actual Clear Date: | 10/01/2010 | Actual Clear Time: | 16:15 | ||||||
Incident Headline: | : BURY ST EDMUNDS : PARTIAL LOSS OF SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||
Progress Details: | Service has been restored by completing a card change. This issue may have been due to an equipment failure. BT regrets any inconvenience this may have caused. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/01/2010 17:19
No comments:
Post a Comment