--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 781 | Issue : | 2 | |||||||||||
Detected Date: | 11/01/2010 | Detected Time: | 00:28 | |||||||||||
Start Date: | 11/01/2010 | Start Time: | 00:26 | |||||||||||
Anticipated Clear Date: | 11/01/2010 | Anticipated Clear Time: | 02:42 | |||||||||||
Incident Headline: | : EDINBURGH MUX 101 : DEGRADED SERVICE | |||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is now on site. Further updates will be provided as soon as possible. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/01/2010 01:47
No comments:
Post a Comment