--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||
BT Incident Reference: | 748 | Issue : | FINAL | ||||||||||||||||||||||||||||||||
Detected Date: | 10/01/2010 | Detected Time: | 12:36 | ||||||||||||||||||||||||||||||||
Start Date: | 10/01/2010 | Start Time: | 09:54 | ||||||||||||||||||||||||||||||||
Actual Clear Date: | 10/01/2010 | Actual Clear Time: | 16:15 | ||||||||||||||||||||||||||||||||
Incident Headline: | : VARIOUS MUX IN EAST ANGLIA AREA : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||
Progress Details: | Due to nature of the fault correlation of impact was extended Service has been restored by completing a Card Change in Norwich. Close monitoring in progress BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/01/2010 19:45
No comments:
Post a Comment