--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 19675 | Issue : | 2 | ||||||
Detected Date: | 13/07/2010 | Detected Time: | 11:55 | ||||||
Start Date: | 13/07/2010 | Start Time: | 11:38 | ||||||
Anticipated Clear Date: | 13/07/2010 | Anticipated Clear Time: | 15:00 | ||||||
Incident Headline: | : 3 MUXS IN NORTH OF SCOTLAND AREA : LOSS OF SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/07/2010 13:16
No comments:
Post a Comment