--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 19622 | Issue : | 2 | |||||||||||||||||||||||||||||||||||||
Detected Date: | 12/07/2010 | Detected Time: | 15:02 | |||||||||||||||||||||||||||||||||||||
Start Date: | 12/07/2010 | Start Time: | 15:02 | |||||||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 13/07/2010 | Anticipated Clear Time: | 05:00 | |||||||||||||||||||||||||||||||||||||
Incident Headline: | : READING NODE6: PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||||||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is now on site. Further updates will be provided as soon as possible. | |||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/07/2010 00:17
No comments:
Post a Comment