--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 19580 | Issue : | 2 | |||||
Detected Date: | 12/07/2010 | Detected Time: | 13:41 | |||||
Start Date: | 12/07/2010 | Start Time: | 13:36 | |||||
Anticipated Clear Date: | 12/07/2010 | Anticipated Clear Time: | 17:00 | |||||
Incident Headline: | : SILCHESTER MUX 101 : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site.Further updates will be provided as soon as possible. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 12/07/2010 14:16
No comments:
Post a Comment