--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 20181 | Issue : | 1 | |||||
Detected Date: | 17/07/2010 | Detected Time: | 16:09 | |||||
Start Date: | 17/07/2010 | Start Time: | 16:09 | |||||
Anticipated Clear Date: | 17/07/2010 | Anticipated Clear Time: | 16:12 | |||||
Incident Headline: | ROYSTON MUX 101 & ASHWELL MUX 101 : LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a card reseat. BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/07/2010 19:04
No comments:
Post a Comment