--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 19675 | Issue : | FINAL | ||||||
Detected Date: | 13/07/2010 | Detected Time: | 11:55 | ||||||
Start Date: | 13/07/2010 | Start Time: | 11:38 | ||||||
Actual Clear Date: | 13/07/2010 | Actual Clear Time: | 13:57 | ||||||
Incident Headline: | : 3 MUXS IN NORTH OF SCOTLAND AREA : LOSS OF SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||
Progress Details: | Service has been restored by completing a Card Reseat BT regrets any inconvenience this may have caused. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/07/2010 14:41
No comments:
Post a Comment