--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
BT Incident Reference: | 19748 | Issue : | FINAL | ||||||||||||||||||||||
Detected Date: | 14/07/2010 | Detected Time: | 03:43 | ||||||||||||||||||||||
Start Date: | 14/07/2010 | Start Time: | 03:43 | ||||||||||||||||||||||
Actual Clear Date: | 14/07/2010 | Actual Clear Time: | 04:13 | ||||||||||||||||||||||
Incident Headline: | : POPLAR CANARY WHARF MUX 302 : LOSS OF SERVICE | ||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||
Progress Details: | Service has been restored BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 14/07/2010 04:29
No comments:
Post a Comment