--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 23029 | Issue : | FINAL | |||
Detected Date: | 14/08/2010 | Detected Time: | 20:03 | |||
Start Date: | 14/08/2010 | Start Time: | 20:00 | |||
Actual Clear Date: | 15/08/2010 | Actual Clear Time: | 17:51 | |||
Incident Headline: | : HOMEGATEWAY 0 FOR AFFINITI SERVICE PROVIDER : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a SELECT ONE OF THE OPTIONS BELOW Fibre respiced. This issue may have been due to SELECT ONE OF THE OPTIONS BELOW a Fibre Fault BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/08/2010 18:21
No comments:
Post a Comment