--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 23195 | Issue : | 2 | ||||||
Detected Date: | 17/08/2010 | Detected Time: | 05:22 | ||||||
Start Date: | 17/08/2010 | Start Time: | 05:18 | ||||||
Anticipated Clear Date: | 17/08/2010 | Anticipated Clear Time: | 07:45 | ||||||
Incident Headline: | : SHREWSBURY NODE 10005 : PARTIAL LOSS OF SERVICE | ||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/08/2010 05:51
No comments:
Post a Comment