--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 23046 | Issue : | FINAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 15/08/2010 | Detected Time: | 03:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 15/08/2010 | Start Time: | 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 15/08/2010 | Actual Clear Time: | 04:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | MANCHESTER : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/08/2010 05:28
No comments:
Post a Comment