--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 23195 | Issue : | FINAL | ||||||
Detected Date: | 17/08/2010 | Detected Time: | 05:22 | ||||||
Start Date: | 17/08/2010 | Start Time: | 05:18 | ||||||
Actual Clear Date: | 17/08/2010 | Actual Clear Time: | 07:05 | ||||||
Incident Headline: | SHREWSBURY NODE 10005 : PARTIAL LOSS OF SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||
Progress Details: | Service has been restored by completing a card reseat. This issue may have been due to an Equipment Failure. ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 17/08/2010 07:12
No comments:
Post a Comment