--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 23045 | Issue : | FINAL | |||||||
Detected Date: | 15/08/2010 | Detected Time: | 03:14 | |||||||
Start Date: | 15/08/2010 | Start Time: | 03:14 | |||||||
Actual Clear Date: | 15/08/2010 | Actual Clear Time: | 03:14 | |||||||
Incident Headline: | : MANCHESTER CENTRAL MSAN 302 : INCIDENT CANCELLED. | |||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||
Progress Details: | Service has been restored by completing a SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Card Change Card Reseat Configuration Connector Change Connector Reseat Power Cycle Reboot Of Application Reboot of a Card Reboot of Software Reset of Application Reset of a Card Reset of Software Shelf Change Software Download Software Upload Incident cancelled has been caused by IMT23046/10. BT regrets any inconvenience this may have caused. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/08/2010 03:35
No comments:
Post a Comment