--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 23357 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 18/08/2010 | Detected Time: | 14:42 | ||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 18/08/2010 | Start Time: | 14:38 | ||||||||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 18/08/2010 | Actual Clear Time: | 15:20 | ||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | READING NODE 05211 : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/08/2010 15:34
No comments:
Post a Comment