--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 26674 | Issue : | FINAL | ||||
Detected Date: | 23/09/2010 | Detected Time: | 07:50 | ||||
Start Date: | 23/09/2010 | Start Time: | 00:01 | ||||
Actual Clear Date: | 23/09/2010 | Actual Clear Time: | 13:28 | ||||
Incident Headline: | HATHERSAGE MUX 101 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experiencied a degradation of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/09/2010 14:01
No comments:
Post a Comment