--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 26699 | Issue : | FINAL | |||||
Detected Date: | 23/09/2010 | Detected Time: | 10:16 | |||||
Start Date: | 23/09/2010 | Start Time: | 09:50 | |||||
Actual Clear Date: | 23/09/2010 | Actual Clear Time: | 12:46 | |||||
Incident Headline: | : WOLLATON MUX 101 : LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/09/2010 12:53
No comments:
Post a Comment