--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 26530 | Issue : | FINAL | ||||
Detected Date: | 22/09/2010 | Detected Time: | 06:01 | ||||
Start Date: | 22/09/2010 | Start Time: | 06:01 | ||||
Actual Clear Date: | 22/09/2010 | Actual Clear Time: | 09:15 | ||||
Incident Headline: | SOUTHEND MUX 101 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Change. This issue may have been due to an Equipment Failure. ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 22/09/2010 09:40
No comments:
Post a Comment