--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||
BT Incident Reference: | 26370 | Issue : | FINAL | ||||||||||||||||||||||||||||||||
Detected Date: | 20/09/2010 | Detected Time: | 10:52 | ||||||||||||||||||||||||||||||||
Start Date: | 20/09/2010 | Start Time: | 10:42 | ||||||||||||||||||||||||||||||||
Actual Clear Date: | 21/09/2010 | Actual Clear Time: | 04:38 | ||||||||||||||||||||||||||||||||
Incident Headline: | : THE MIDLANDS, NORTHERN ENGLAND AND SCOTLAND : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||
Progress Details: | Service has been restored This issue may have been due to a Fibre Fault BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/09/2010 05:08
No comments:
Post a Comment