--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||
BT Incident Reference: | 26370 | Issue : | 5 | ||||||||||||||||||||||||||||||||
Detected Date: | 20/09/2010 | Detected Time: | 10:52 | ||||||||||||||||||||||||||||||||
Start Date: | 20/09/2010 | Start Time: | 10:42 | ||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 21/09/2010 | Anticipated Clear Time: | 04:00 | ||||||||||||||||||||||||||||||||
Incident Headline: | : THE MIDLANDS, NORTHERN ENGLAND AND SCOTLAND : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||||||||||||||||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer is on site carrying out further diagnostics. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/09/2010 00:42
No comments:
Post a Comment