--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 26934 | Issue : | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 25/09/2010 | Detected Time: | 09:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 25/09/2010 | Start Time: | 09:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 25/09/2010 | Anticipated Clear Time: | 12:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | ILFORD ATM NODE : PARTIAL LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | Engineers are making progress towards full restoration of Service. Details of affected end users can be found on Broadband Customer Reporting. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/09/2010 10:41
No comments:
Post a Comment